Primary School
I study primary level at Hun Sen Methapheap Primary School from 2003 to 2006
| Grade | Class | Year |
| 7 | ??? | 2003-2004 |
| 8 | 8-B | 2004-2005 |
| 9 | 9-A | 2005-2006 |
High School
Hun Sen Methapheapis still my high school
| Grade | Class | Year |
| 10 | 10-G | 2006-2007 |
| 11 | 11-F | 2007-2008 |
| 12 | 12-A | 2008-2009 |
Bachelor Degree
Royal University of Law and Economics,
The National Institute of Law, Politics and Economics was established in 1948 that was the first post secondary level institute in Cambodia. I am the student in the faculty of an International Program of Informatics Economics eighth generation of the university. Begin From 2009 and graduated in 2013 with the GPA level of 3 in score 74.75 with state exam of the University. I think this is a poor result.
Below is my transcript in Table View
| No | Code | Course Title | Credits | Scores | Average |
| Year 1 (2009-2010) | Unknown |
| 1 | Unknown | Cambodian History | 3 | B+ |
| 2 | Unknown | Culture | 3 | A |
| 3 | Unknown | Introduction to Law | 3 | B |
| 4 | Unknown | Mathematics | 3 | C |
| 5 | Unknown | Geography of Cambodia | 3 | C+ |
| 6 | Unknown | Computer | 3 | A |
| 7 | Unknown | English 1 | 3 | C+ |
| 8 | Unknown | English 2 | 3 | B+ |
| 9 | Unknown | Political Economy | 3 | B+ |
| 10 | Unknown | Statistics | 3 | B |
| Total Year 1 | 30 Credits |
| No | Code | Course Title | Credits | Scores | Average |
| Year 2 (2010-2011) | 63.51 |
| 1 | IE21 | Macro Economics | 3 | 64.00 |
| 2 | IE22 | Micro Economics | 3 | 73.00 |
| 3 | IE23 | Financial Accounting | 6 | 51.00 |
| 4 | IE24 | Principle of Management | 3 | 56.00 |
| 5 | IE25 | Principle of Marketing | 3 | 71.00 |
| 6 | IE27 | Accounting Software (Quickbooks) | 3 | 52.00 |
| 7 | IQ21 | Computer of Mathematics | 3 | 70.00 |
| 8 | IQ22 | Statistics and Software Statistics | 3 | 55.00 |
| 9 | IQ23 | Introduction to Database | 4 | 71.00 |
| 10 | IQ24 | Introduction to Web | 3 | 74.00 |
| 11 | IQ25 | Fondamental of Computer System | 3 | 50.00 |
| 12 | IQ26 | Algorithm and Programming Language | 3 | 68.00 |
| 13 | Eng | English Language | 3 | 80.00 |
| Total Year 2 | 43 Credits |
| No | Code | Course Title | Credits | Scores | Average |
| Year 3 (2011-2012) | 67.12 |
| 1 | IE31 | Investment Analysis Software | 3 | 71.00 |
| 2 | IE33 | Project Management | 3 | 65.40 |
| 3 | IQ31 | Management Information System | 3 | 60.00 |
| 4 | IQ32 | Vusual Basic Programming | 3 | 80.00 |
| 5 | IQ33 | Forecasting Techniques | 3 | 56.00 |
| 6 | IQ34 | Graphic and Web Design | 3 | 87.00 |
| 7 | IQ35 | Computer of Network 1&2 | 6 | 73.50 |
| 8 | IQ36 | Database Management System (DBMS) | 2 | 61.00 |
| 9 | IQ37 | Advanced Programming (VB.Net) | 3 | 69.00 |
| 10 | IQ38 | Software Engineering | 3 | 81.00 |
| 11 | IQ39 | Econometric 1 | 3 | 58.00 |
| 12 | Eng3 | English Business | 3 | 77.75 |
| Total Year 3 | 38 Credits |
| No | Code | Course Title | Credits | Scores | Average |
| Year 4 (2012-2013) | 74.75 |
| 1 | INF411 | E-Commerce | 3 | 74.00 |
| 2 | INF412 | Data Analysis with SPSS | 3 | 81.00 |
| 3 | INF413 | Unique Modeling Language and Business Modeling | 3 | 88.00 |
| 4 | INF414 | Multi Criteria Decision Support System | 3 | 65.00 |
| 5 | INF415 | Econometrics 2 | 3 | 50.00 |
| 6 | INF421 | Business Application and Programming | 3 | 72.00 |
| 7 | INF422 | Software Economics | 3 | 86.00 |
| 8 | INF423 | Web Programmingtd> | 3 | 82.00 |
| Total Year 4 | 24 Credits |
Below is my Transcript in Chart View
Year 1 (2009 - 2010)
Year 2 (2010 - 2011)
Year 3 (2011 - 2012)
Year 4 (2012 - 2013)